16吨单梁起重机介绍
LD型16吨电动单梁桥式起重机(以下简称16吨单梁起重机)是按标准JB/T1306-94设计制造的,16吨电动单梁起重机与CDI、MDI等形式的电动葫芦配套使用,成为一种有轨运行的轻小型起重机,起重量为16吨,适用跨度为7.5-22.5米工作环境温度在—25—+40℃范围内。
16吨单梁起重机图片
16吨单梁起重机结构图
16吨单梁起重机技术参数
起重机运行机构cranetravellingmechanism | 运行速度(m/min)Working speed | 20/30 | ||||
电动机motor | 型号type | YSE90L-4 | YSE80L1-4 | YSE90L-4 | ||
功率(kw)power | 2×1.5 | 4×0.8 | 4×1.5 | |||
跨 度 ( m ) s p a n | 7.5~14 | 14<S≤19.5 | 19.5<S≤31.5 | |||
起升机构(电动葫芦)及 电动葫芦运行机构Lifting Machanism(electrichoist)&electric hoist travellingmechanism | 电动葫芦型式model of electric hoist | MD,型model CD,型mode | ||||
起升速度(m/min)Lift speed | 3.5/0.35 | 3.5 | ||||
起升高度H(m)Hoisting height | 6、9、12、18、24、30 | |||||
运行速度(m/min)Traveling speed | 20 | |||||
电动机motor | 锥型鼠笼型cone squirre-cage model | |||||
工作级别Working class | A3 | |||||
电源electric current | 三相380V 50Hzthree-phase | |||||
轨道面宽width of trai | 37~70mm |
起重量(t) Lifting weight | 跨度(m) Span | 起重机质量(t)Crane tota weight | 最大轮压(KN)Max. wheelpressure | 最小轮压(KN)Min. wheelpressure | 基本尺寸 Basic Dimensions (mm) | ||||||
H₁ | H₂ | H₃ | B₀ | C₁ | C₂ | B | |||||
16 | 7.5 | 4.127/4.527 | 90.1/92.5 | 8.2/9.5 | 820 | 2300 | 1010 | 2500 | 1830 | 1230 | 2000 |
8 | 4.262/4.662 | 91.2/92.7 | 8.5/9.8 | ||||||||
8.5 | 4.336/4.766 | 91.4/92.9 | 8.8/10.1 | ||||||||
9 | 4.477/4.877 | 91.6/93.1 | 9.1/10.4 | ||||||||
9.5 | 4.589/4.989 | 91.8/93.3 | 9.4/10.7 | ||||||||
10 | 4.728/5.128 | 92.1/93.6 | 9.7/11.0 | ||||||||
10.5 | 4.892/5.292 | 92.3/93.8 | 10.0/10.3 | ||||||||
11 | 4.979/5.379 | 92.5/94.1 | 10.2/11.6 | ||||||||
11.5 | 5.174/5.574 | 93.0/95.6 | 10.5/11.5 | 875 | 2450 | 1158 | 2500 | 1830 | 1230 | 2000 | |
12 | 5.325/5.725 | 93.3/95.9 | 10.7/11.7 | ||||||||
12.5 | 5.441/5.841 | 93.6/96.2 | 10.9/11.9 | ||||||||
13 | 5.555/5.955 | 93.9/96.5 | 11.1/12.1 | ||||||||
13.5 | 5.670/6.070 | 94.2/96.8 | 11.3/12.3 | ||||||||
14 | 5.786/6.186 | 94.5/97.1 | 11.5/12.5 | ||||||||
14.5 | 6.889/7.289 | 95.5/98.0 | 13.5/14.5 | 975 | 2500 | 1260 | 3000 | 1830 | 1230 | 2500 | |
15 | 7.031/7.431 | 95.8/98.3 | 13.7/14.7 | ||||||||
15.5 | 7.200/7.600 | 96.1/98.6 | 13.8/14.0 | ||||||||
16 | 7.361/7.761 | 96.4/98.9 | 14.1/15.1 | 一 | 一 | 一 | 一 | 一 | 一 | ||
16.5 | 7.498/7.898 | 96.7/99.2 | 14.3/15.3 | ||||||||
17 | 7.641/8.041 | 97.0/99.5 | 14.5/15.5 | ||||||||
17.5 | 8.344/8.744 | 97.5/100.2 | 16.3/17.0 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | |
18 | 8.498/8.898 | 97.7/101.4 | 16.6/17.3 | ||||||||
18.5 | 8.676/9.076 | 98.0/101.7 | 16.9/17.6 | ||||||||
19 | 8.831/9.231 | 98.3/102.0 | 17.2/17.9 | ||||||||
19.5 | 8.987/9.387 | 98.8/101.5 | 17.5/18.2 | ||||||||
20 | 9.255/9.455 | 100.5/110.0 | 17.8/19.5 | 一 | 一 | 一 | 一 | 一 | 一 | 一 | |
21.5 | 9.783/10.183 | 100.8/110.3 | 18.0/19.7 | ||||||||
22 | 9.939/10.329 | 101.3/110.6 | 18.2/19.9 | ||||||||
22.5 | 10.137/14.137 | 101.4/110.9 | 18.3/20.1 |
河南鸿升起重机有限公司
16吨单梁起重机参数表16吨电动单梁起重机外形尺寸表。发布者:河南鸿升起重机,转载请注明出处:https://www.qizhongji.com/crane/31806.html