10吨单梁起重机介绍
LD型10吨电动单梁桥式起重机(以下简称10吨单梁起重机)是按标准JB/T1306-94设计制造的,10吨电动单梁起重机与CDI、MDI等形式的电动葫芦配套使用,成为一种有轨运行的轻小型起重机,起重量为10吨,适用跨度为7.5-22.5米工作环境温度在—25—+40℃范围内。
10吨单梁起重机图片
10吨单梁起重机结构图
10吨单梁起重机技术参数
起重机运行机构cranetravellingmechanism | 运行速度(m/min)Working speed | (地)20 ground | (地)30 ground | (室)room | ||
速比speed ratio | 58.78 | 39.38 | 26.36 | |||
电动机motor | 型号type | YSE80₂-4 | YSE90L-4 | ZDR100-4 | ||
功率(Kw)power | 2×0.8 | 2×1.5 | 2×1.5 | |||
转速(r/min) otational speed | 1380 | |||||
起升机构(电动葫芦)及 电动葫芦运行机构ifting Machanism (electric hoist )&electric hoist travellingmechanism | 电动葫芦型式model of electric hoist | MD,型model | CD,型model | |||
起升速度(m/min) Lifting speed | 8/0.8(7/0.7) | 8(7) | ||||
起升高度H(m)Lifting heigh | 6、9、12、18、24、30 | |||||
运行速度(m/min) Traveling speed | 20 | |||||
电动机moto | 锥型鼠笼型cone squirrel-cage mode | |||||
工作级别Working class | A3 | |||||
电源electric current | 380V 50Hz three-phase | |||||
轨道面宽width of trai | 37~70mm |
起重量(t)Liftingweight | 跨度(m)Span | 起重机质量(t)Crane totaweight | 最大轮压(KNMax.wheelpressure | 最小轮压(KN)min.wheepressure | 基本尺寸Basic Dimensions (mm) | ||||||
H₁ | H₂ | H₃ | B₀ | C₁ | C₂ | B |
10吨 | 7.5 | 3.39 | 50.98 | 6.49 | 745 | 1470 | 910 | 2500 | 1230 | 1830 | 2000 |
8 | 3.48 | 51.78 | 6.66 | ||||||||
8.5 | 3.57 | 52.52 | 6.83 | ||||||||
9 | 3.69 | 53.23 | 7.03 | ||||||||
9.5 | 3.77 | 53.85 | 7.23 | ||||||||
10 | 3.87 | 54.14 | 7.37 | ||||||||
10.5 | 3.99 | 54.99 | 7.54 | ||||||||
11 | 4.07 | 55.93 | 8.04 | ||||||||
11.5 | 4.37 | 56.43 | 8.222 | 820 | 1495 | 1010 | 2500 | 2000 | |||
12 | 4.46 | 56.92 | 8.4 | ||||||||
12.5 | 4.61 | 57.38 | 8.58 | ||||||||
13 | 4.71 | 57.87 | 8.8 | ||||||||
13.5 | 4.84 | 58.30 | 8.99 | ||||||||
14 | 4.93 | 58.72 | 9.17 | ||||||||
14.5 | 5.10 | 64.22 | 9.5 | 855 | 1540 | 1110 | 3000 | 2500 | |||
15 | 5.20 | 64.48 | 9.6 | ||||||||
15.5 | 5.34 | 65.04 | 9.7 | ||||||||
16 | 5.43 | 65.68 | 10.184 | ||||||||
16.5 | 5.53 | 65.94 | 10.39 | ||||||||
17 | 5.63 | 66.49 | 10.6 | ||||||||
17.5 | 5.90 | 67.36 | 10.8 | 865 | 1600 | 1160 | 3000 | 2500 | |||
18 | 6.03 | 67.74 | 11.01 | ||||||||
18.5 | 6.13 | 68.13 | 11.22 | ||||||||
19 | 6.24 | 68.48 | 12.57 | ||||||||
19.5 | 6.69 | 68.91 | 12.8 | ||||||||
22.5 | 7.76 | 71.5 | 18.4 | 875 | 1640 | 1210 | 3500 | 1293 | 1893 | 3000 |
河南鸿升起重机有限公司
10吨单梁起重机参数表10吨电动单梁起重机外形尺寸表。发布者:河南鸿升起重机,转载请注明出处:https://www.qizhongji.com/crane/31812.html