8吨欧式单梁起重机介绍
LDC型8吨欧式电动单梁桥式起重机(以下简称8吨欧式单梁起重机),8吨欧式电动单梁起重机与8吨欧式电动葫芦配套使用,成为一种有轨运行的轻小型起重机。
欧式单梁桥式起重机是是基于欧洲轻量化和模块化设计理念以及先进生产制造工艺,在主梁上悬挂电动葫芦起升机构,可左右、上下、前后实现物料物体在立体空间搬运。该产品技术先进,设计按照国际标准:DIN(德国)、FEM(欧洲)、ISO(国际),具有刚性强、自重轻、结构设计出众等优点,能有效地节约厂房空间和投资成本,行走结构特点独特。
8吨欧式单梁起重机图片
European single girder overhead crane is based on the European lightweight and modular design concept and advanced manufacturing technology, hanging on the main beam electric hoist lifting mechanism, can be left and right, up and down, front and back to achieve material objects in three-dimensional space transport.
This product is advanced in technology, designed in accordance with international standards: DIN (Germany), FEM (Europe), ISO (international), with strong rigidity, light weight, outstanding structural design and other advantages, can effectively save workshop space and investment cost, walking structure features unique, is your best choice.
8吨欧式单梁起重机结构图
8吨欧式单梁起重机技术参数
欧式起重机_欧式单梁8t起重机_主要技术参数及尺寸表 | |||||||||||
跨度 | Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | |
8t欧式单梁起重机基本参数表 | |||||||||||
基本参数 Basic Data | 整机自重 | Crane Weight | t | 2.6 | 3.18 | 3.99 | 4.8 | 5.68 | 6.86 | 8.66 | 10.22 |
小车自重 | Trolley Weight | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | ||
最大轮压 | Max. Wheel Load | KN | 42.3 | 45.8 | 48.6 | 51.3 | 54 | 57.2 | 61.8 | 65.8 | |
最小轮压 | Min. Wheel Load | 10.3 | 9.8 | 11 | 12.5 | 14.2 | 16.8 | 20.9 | 24.5 | ||
大车车轮数 | Crane Wheel Q’ty | PCS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
推荐轨道 | Crane Rail | P22 | P22 | P22 | P22 | P22 | P22 | P22 | P22 | ||
8t欧式单梁起重机运行速度表 | |||||||||||
速度Speed | 起升速度 | Lifting Speed | m/min | 5/0.83 | |||||||
小车速度 | Trolley Speed | 0-20 | |||||||||
大车速度 | Bridge Speed | 0-32 | |||||||||
8t欧式单梁起重机电机功率 | |||||||||||
电机功率 MotorPower | 起升电机 | Lifting Motor | KW | 7.5/1.2 | 7.5/1.2 | 7.5/1.2 | 7.5/1.2 | 7.5/1.2 | 7.5/1.2 | 7.5/1.2 | 7.5/1.2 |
小车电机 | Trolley Motor | 0.45×2 | 0.45×2 | 0.45×2 | 0.45×2 | 0.45×2 | 0.45×2 | 0.45×2 | 0.45×2 | ||
大车电机 | Bridge Motor | 0.65×2 | 0.65×2 | 0.65×2 | 0.65×2 | 1.1 x2 | 1.1 x2 | 1.1 x2 | 1.1 x2 | ||
整机功率 | Crane Power | 9.7 | 9.7 | 9.7 | 9.7 | 10.6 | 10.6 | 10.6 | 10.6 |
河南鸿升起重机有限公司
8吨欧式单梁起重机8吨欧式单梁行车航车行吊天车吊车航吊。发布者:河南鸿升起重机,转载请注明出处:https://www.qizhongji.com/crane/31856.html